City Direct Bus Service 669 was a Weekday Peak Hour City Direct Service between Bedok Reservoir and the Central Business District, passing through Bedok North Ave 3. It is the nineteenth City Direct route introduced under the Bus Service Enhancement Programme (BSEP) and was withdrawn on 3 June 2019 .
Morning Peak: Bedok Nth Stn Exit A → Marina Bay Financial Ctr ⇋ Evening Peak: Marina Bay Stn → Bet Blks 705/706 ⇋ Bedok Nth Stn Exit A DT29 Bedok Nth Rd Opp Blk 701 Bedok Reservoir Rd Bedok Reservoir Rd Opp Blk 716 Bedok Reservoir Rd Opp Waterfront Isle Bedok Reservoir Rd Opp Waterfront Waves Bedok Reservoir Rd Opp Waterfront Key Bedok Reservoir Rd Bedok Resvr Stn Exit B DT30 Bedok Nth Ave 3 Bedok Nth Ave 3 Bet Blks 139/140 Bedok Nth Ave 3 Opp Blk 220 CP Bedok Nth Ave 3 New Upp Changi Rd Mapletree Anson Aft Capital Twr Robinson Rd Opp SO Sofitel S’pore Robinson Rd Marina Blvd Marina Bay Financial Ctr NS27 CE2 Marina Blvd Marina Bay Stn NS27 CE2 Central Blvd Downtown Stn DT17 Central Blvd Shenton Way Opp MAS Bldg EW15 Shenton Way New Upp Changi Rd Blk 220 CP Bedok Nth Ave 3 Bedok Nth Ave 3 Bedok Nth Ave 3 Bedok Resvr Stn Exit A DT30 Bedok Nth Ave 3 Waterfront Key Bedok Reservoir Rd Aft Waterfront Waves Bedok Reservoir Rd Waterfront Isle Bedok Reservoir Rd Bedok Reservoir Rd Bedok Reservoir Rd Bedok Reservoir Rd Bet Blks 705/706 Bedok Nth RdRoute Overview | ||||||||||||
Route | [AM]: Bedok North Road (Bedok Nth Stn Exit A) → Marina Boulevard (Marina Bay Financial Ctr) [PM]: Central Boulevard (Marina Bay Stn) → Bedok North Road (Bet Blks 705/706) | |||||||||||
Passes Through | Bedok Reservoir Rd, Bedok Nth Ave 3, Anson Rd / Shenton Way | |||||||||||
Route Length | Towards Marina Blvd: 20.5 km | Towards Bedok North Rd: 20.1 km | ||||||||||
Traveling Time | 60 mins | |||||||||||
Operator Information | ||||||||||||
BCM Route Package | City Direct Bus Services | |||||||||||
Former Operator | Tong Tar Transport Service Pte Ltd | |||||||||||
Former Fleet | Private Buses | |||||||||||
Operating Hours | ||||||||||||
Departure Times from Bedok North Rd | Weekdays, except Public Holidays | |||||||||||
07:40 – 07:55 | ||||||||||||
Departure Times from Central Blvd | Weekdays, except Public Holidays | |||||||||||
18:15 – 18:30 | ||||||||||||
Operating Frequency | ||||||||||||
From Bedok North Rd | 15 mins | |||||||||||
From Central Blvd | 15 mins | |||||||||||
Fare Information | ||||||||||||
Fare | Charges express distance fares |
City Direct Service 669 provides residents of Bedok Reservoir with greater connectivity to the CBD. The service provides a travel alternative for commuters who relied on the rail network and feeder buses to and from work. The route incorporates an express sector between Bedok and the CBD via ECP and MCE.
This is the nineteenth City Direct service to be introduced under the Bus Service Enhancement Programme (BSEP), which provides more options for commuters using stretches of the existing rail lines that experience persistently high ridership, while the ongoing rail enhancement measures are being implemented.
Rides on the launch day, 22 March 2016, were free-of-charge. The service was withdrawn on 3 June 2019 , joining other City Direct Services which were discontinued earlier in December 2018.
Weekdays (except Public Holidays)
Year | Morning Peak | Evening Peak |
2016 | Bedok Nth Rd, Bedok Reservoir Rd, Bedok North Ave 3, New Upp Changi Rd, Bedok Sth Ave 1, ECP, MCE, Keppel Rd, Anson Rd, Robinson Rd and Marina Blvd | Central Blvd, Shenton Way, MCE, ECP, Bedok South Ave 1, New Upp Changi Rd, Bedok Nth Ave 3, Bedok Reservoir Rd and Bedok Nth Rd |
Back to Bus Services
Back to City Direct Services
Back to Bus Articles