Vehicle License Renewal Fees

Your car licence renewal fees vary from province to province, and are based on the vehicles tare weight and type.
You get a 21-day grace period in which to renew an expired motor vehicle licence. The grace period is calculated from the expiry date of the current licence disc, and a late renewal penalty applies after this time. the penalty fee is calculated at 1/10th of the annual licencing fee per month that the licence remains lapsed.

In addition, if your details have changed, you must complete and hand in an NCP form (notification of change in particulars). This form is available at all licensing authorities or to download here.

Vehicle Licence Renewal Fees

GAUTENG MOTOR VEHICLE LICENCE FEES
TARE TYPE OF VEHICLE
Exceeding Not Exceeding Rigid vehicles* Trailers and semi-trailors
0 kg 250 kg R216,00 R216,00
250 kg 500 kg R324,00 R240,00
500 kg 750 kg R360,00 R360,00
750 kg 1 000 kg R384,00 R408,00
1 000 kg 1 250 kg R432,00 R492,00
1 250 kg 1 500 kg R600,00 R624,00
1 500 kg 1 750 kg R708,00 R744,00
1 750 kg 2 000 kg R900,00 R900,00
2 000 kg 2 250 kg R1 044,00 R1 080,00
2 250 kg 2 500 kg R1 260,00 R1 236,00
2 500 kg 2 750 kg R1 416,00 R1 452,00
2 750 kg 3 000 kg R1 608,00 R1 632,00
3 000 kg 3 250 kg R1 728,00 R3 096,00
3 250 kg 3 500 kg R2 040,00 R3 396,00
3 500 kg 3 750 kg R2 364,00 R3 780,00
3 750 kg 4 000 kg R2 628,00 R4 176,00
4 000 kg 4 250 kg R2 856,00 R4 440,00
4 250 kg 4 500 kg R3 096,00 R4 920,00
4 500 kg 4 750 kg R3 372,00 R5 280,00
4 750 kg 5 000 kg R3 624,00 R5 712,00
5 000 kg 5 250 kg R5 472,00 R6 228,00
5 250 kg 5 500 kg R6 048,00 R6 696,00
5 500 kg 5 750 kg R6 624,00 R7 176,00
5 750 kg 6 000 kg R7 308,00 R7 716,00
6 000 kg 6 250 kg R7 872,00 R8 268,00
6 250 kg 6 500 kg R8 412,00 R8 832,00
6 500 kg 6 750 kg R9 312,00 R9 348,00
6 750 kg 7 000 kg R9 888,00 R9 900,00
7 000 kg 7 250 kg R10 416,00 R10 440,00
7 250 kg 7 500 kg R10 992,00 R11 040,00
7 500 kg 8 000 kg R12 132,00 R12 192,00
8 000 kg 8 500 kg R13 884,00 R13 836,00
8 500 kg 9 000 kg R15 093,00 R15 204,00
9 000 kg 9 500 kg R16 776,00 R16 824,00
9 500 kg 10 000 kg R18 228,00 R18 276,00
10 000 kg 10 500 kg R20 340,00 R20 424,00
10 500 kg 11 000 kg R22 104,00 R22 188,00
11 000 kg 11 500 kg R24 144,00 R24 228,00
11 500 kg 12 000 kg R26 316,00 R26 4240,00
Above 12 000 kg (for each additional 500 kg, or part thereof): + R2 172,00 + R2 184,00
* The rate for rigid vehicles applies to all truck-tractors whether used for farming or not.
OTHER VEHICLE TYPES (irrespective of tare)
Motor Cycles Caravans
R216,00 R348,00
Motor vehicle registration fee: R192,00 Application for motor trade plate :R120,00
EASTERN CAPE MOTOR VEHICLE LICENCE FEES
TARE TYPE OF VEHICLE
Exceeding Not Exceeding Rigid vehicles* Trailers and semi-trailers
0 kg 250 kg R288,00 R186,00
250 kg 500 kg R324,00 R258,00
500 kg 750 kg R330,00 R324,00
750 kg 1 000 kg R378,00 R390,00
1 000 kg 1 250 kg R474,00 R504,00
1 250 kg 1 500 kg R594,00 R642,00
1 500 kg 1 750 kg R696,00 R756,00
1 750 kg 2 000 kg R768,00 R900,00
2 000 kg 2 250 kg R1 008,00 R1 086,00
2 250 kg 2 500 kg R1 212,00 R1 242,00
2 500 kg 2 750 kg R1 368,00 R1 446,00
2 750 kg 3 000 kg R1 404,00 R1 608,00
3 000 kg 3 250 kg R1 746,00 R3 324,00
3 250 kg 3 500 kg R2 058,00 R3 390,00
3 500 kg 3 750 kg R2 304,00 R4 110,00
3 750 kg 4 000 kg R2 544,00 R4 470,00
4 000 kg 4 250 kg R2 820,00 R4 938,00
4 250 kg 4 500 kg R3 090,00 R5 298,00
4 500 kg 4 750 kg R3 324,00 R5 748,00
4 750 kg 5 000 kg R3 606,00 R6 210,00
5 000 kg 5 250 kg R5 592,00 R6 822,00
5 250 kg 5 500 kg R6 042,00 R7 230,00
5 500 kg 5 750 kg R6 558,00 R7 764,00
5 750 kg 6 000 kg R6 618,00 R8 304,00
6 000 kg 6 250 kg R7 200,00 R8 910,00
6 250 kg 6 500 kg R7 812,00 R9 492,00
6 500 kg 6 750 kg R8 604,00 R10 068,00
6 750 kg 7 000 kg R9 078,00 R10 638,00
7 000 kg 7 250 kg R10 044,00 R11 220,00
7 250 kg 7 500 kg R10 356,00 R11 898,00
7 500 kg 8 000 kg R10 992,00 R13 110,00
8 000 kg 8 500 kg R12 090,00 R14 376,00
8 500 kg 9 000 kg R13 986,00 R16 350,00
9 000 kg 9 500 kg R15 196,00 R17 994,00
9 500 kg 10 000 kg R16 284,00 R19 692,00
10 000 kg 10 500 kg R20 118,00 R21 792,00
10 500 kg 11 000 kg R22 038,00 R23 892,00
11 000 kg 11 500 kg R24 072,00 R26 064,00
11 500 kg 12 000 kg R26 076,00 R28 248,00
Above 12 000 kg (for each additional 500 kg, or part thereof): + R2 322,00 + R2 322,00
* The rate for rigid vehicles applies to all truck-tractors whether used for farming or not.
OTHER VEHICLE TYPES (irrespective of tare)
Motor Cycles Caravans
R210,00 R342,00
Motor vehicle registration fee: R96,00 Application for motor trade plate : R78,00
WESTERN CAPE MOTOR VEHICLE LICENCE FEES
TARE TYPE OF VEHICLE
Exceeding Not exceeding Rigid vehicles* Trailers and semi-trailers
0 kg 250 kg R288,00 R144,00
250 kg 500 kg R300,00 R180,00
500 kg 750 kg R306,00 R240,00
750 kg 1 000 kg R336,00 R300,00
1 000 kg 1 250 kg R408,00 R408,00
1 250 kg 1 500 kg R558,00 R558,00
1 500 kg 1 750 kg R624,00 R624,00
1 750 kg 2 000 kg R708,00 R708,00
2 000 kg 2 250 kg R966,00 R966,00
2 250 kg 2 500 kg R1 128,00 R1 122,00
2 500 kg 2 750 kg R1 272,00 R1 272,00
2 750 kg 3 000 kg R1 284,00 R1 284,00
3 000 kg 3 250 kg R1 584,00 R1 572,00
3 250 kg 3 500 kg R1 794,00 R1 776,00
3 500 kg 3 750 kg R2 184,00 R2 160,00
3 750 kg 4 000 kg R2 364,00 R2 346,00
4 000 kg 4 250 kg R2 616,00 R2 580,00
4 250 kg 4 500 kg R2 826,00 R2 790,00
4 500 kg 4 750 kg R3 024,00 R2 976,00
4 750 kg 5 000 kg R3 240,00 R2 766,00
5 000 kg 5 250 kg R4 944,00 R4 134,00
5 250 kg 5 500 kg R5 316,00 R5 208,00
5 500 kg 5 750 kg R5 778,00 R5 670,00
5 750 kg 6 000 kg R6 240,00 R6 126,00
6 000 kg 6 250 kg R6 774,00 R6 642,00
6 250 kg 6 500 kg R7 296,00 R7 158,00
6 500 kg 6 750 kg R7 836,00 R7 686,00
6 750 kg 7 000 kg R8 580,00 R8 418,00
7 000 kg 7 250 kg R8 940,00 R7 443,00
7 250 kg 7 500 kg R9 462,00 R9 282,00
7 500 kg 8 000 kg R10 494,00 R10 248,00
8 000 kg 8 500 kg R11 922,00 R11 646,00
8 500 kg 9 000 kg R13 176,00 R12 864,00
9 000 kg 9 500 kg R14 520,00 R14 178,00
9 500 kg 10 000 kg R15 840,00 R15 462,00
10 000 kg 10 500 kg R17 974,00 R17 466,00
10 500 kg 11 000 kg R15 624,00 R19 116,00
11 000 kg 11 500 kg R21 540,00 R20 928,00
11 500 kg 12 000 kg R23 304,00 R22 650,00
Above 12 000 kg (for each additional 500 kg, or part thereof): + R2 358,00 + R2 358,00
* The rate for rigid vehicles applies to all truck-tractors whether used for farming or not.
OTHER VEHICLE TYPES (irrespective of tare)
Motor cycles Caravans
R192,00 R294,00
Motor vehicle registration fee: R220,00 Application for motor trade plate :R100,00
NORTHERN CAPE MOTOR VEHICLE LICENCE FEES
TARE TYPE OF VEHICLE
Exceeding Not exceeding Rigid vehicles* Trailers and semi-trailers
0 kg 250 kg R276,00 R120,00
250 kg 500 kg R312,00 R156,00
500 kg 750 kg R336,00 R276,00
750 kg 1 000 kg R348,00 R336,00
1 000 kg 1 250 kg R420,00 R420,00
1 250 kg 1 500 kg R540,00 R552,00
1 500 kg 1 750 kg R660,00 R660,00
1 750 kg 2 000 kg R732,00 R768,00
2 000 kg 2 250 kg R936,00 R936,00
2 250 kg 2 500 kg R1 128,00 R1 056,00
2 500 kg 2 750 kg R1 272,00 R1 260,00
2 750 kg 3 000 kg R1 320,00 R1 404,00
3 000 kg 3 250 kg R1 632,00 R2 904,00
3 250 kg 3 500 kg R1 860,00 R3 144,00
3 500 kg 3 750 kg R2 124,00 R3 456,00
3 750 kg 4 000 kg R2 328,00 R3 696,00
4 000 kg 4 250 kg R2 580,00 R4 476,00
4 250 kg 4 500 kg R2 820,00 R4 488,00
4 500 kg 4 750 kg R3 012,00 R4 836,00
4 750 kg 5 000 kg R3 288,00 R5 232,00
5 000 kg 5 250 kg R5 136,00 R5 772,00
5 250 kg 5 500 kg R5 532,00 R6 120,00
5 500 kg 5 750 kg R6 072,00 R6 564,00
5 750 kg 6 000 kg R6 600,00 R7 008,00
6 000 kg 6 250 kg R7 236,00 R7 524,00
6 250 kg 6 500 kg R7 740,00 R8 016,00
6 500 kg 6 750 kg R8 304,00 R8 496,00
6 750 kg 7 000 kg R9 204,00 R9 000,00
7 000 kg 7 250 kg R9 480,00 R9 480,00
7 250 kg 7 500 kg R10 068,00 R10 068,00
7 500 kg 8 000 kg R11 076,00 R11 076,00
8 000 kg 8 500 kg R12 444,00 R12 444,00
8 500 kg 9 000 kg R13 824,00 R13 824,00
9 000 kg 9 500 kg R15 216,00 R15 216,00
9 500 kg 10 000 kg R16 668,00 R16 668,00
10 000 kg 10 500 kg R18 420,00 R18 420,00
10 500 kg 11 000 kg R20 220,00 R20 220,00
11 000 kg 11 500 kg R22 068,00 R22 068,00
11 500 kg 12 000 kg R23 892,00 R23 892,00
Above 12 000 kg (for each additional 500 kg, or part thereof): + R2 400,00 + R2 400,00
* The rate for rigid vehicles applies to all truck-tractors whether used for farming or not.
OTHER VEHCLE TYPES (irrespective of tare)
Motor cycles Caravans
R132,00 R144,00
Motor vehicle registration fee: R168,00 Application for motor trade plate: R132,00
LIMPOPO MOTOR VEHICLE LICENCE FEES
TARE TYPE OF VEHICLE
Exceeding Not Exceeding Rigid Vehicles* Trailers and Semi-trailers
0 kg 250 kg R202,00 As for rigid
250 kg 500 kg R242,00
500 kg 750 kg R255,00
750 kg 1 000 kg R323,00
1 000 kg 1 250 kg R349,00
1 250 kg 1 500 kg R457,00
1 500 kg 1 750 kg R524,00
1 750 kg 2 000 kg R645,00
2 000 kg 2 250 kg R941,00
2 250 kg 2 500 kg R945,00
2 500 kg 2 750 kg R1 062,00
2 750 kg 3 000 kg R1 304,00
3 000 kg 3 250 kg R1 425,00
3 250 kg 3 500 kg R1 613,00
3 500 kg 3 750 kg R1 841,00
3 750 kg 4 000 kg R2 070,00
4 000 kg 4 250 kg R2 271,00
4 250 kg 4 500 kg R2 500,00
4 500 kg 4 750 kg R2 715,00
4 750 kg 5 000 kg R2 822,00
5 000 kg 5 250 kg R4 301,00
5 250 kg 5 500 kg R4 798,00
5 500 kg 5 750 kg R5 282,00
5 750 kg 6 000 kg R5 645,00
6 000 kg 6 250 kg R6 196,00
6 250 kg 6 500 kg R6 680,00
6 500 kg 6 750 kg R7 190,00
6 750 kg 7 000 kg R7 943,00
7 000 kg 7 250 kg R8 172,00
7 250 kg 7 500 kg R8 696,00
7 500 kg 8 000 kg R9 583,00
8 000 kg 8 500 kg R10 712,00
8 500 kg 9 000 kg R11 948,00
9 000 kg 9 500 kg R13 171,00
9 500 kg 10 000 kg R14 408,00
10 000 kg 10 500 kg R15 913,00
10 500 kg 11 000 kg R17 485,00
11 000 kg 11 500 kg R19 018,00
11 500 kg 12 000 kg R20 698,00
Above 12 000 kg (for each additional 500 kg, or part thereof): + R1 774,00
* The rate for rigid vehicles applies to all truck-tractors whether used for farming or not.
OTHER VEHICLE TYPES (irrespective of tare)
Motor Cycles Caravans Other vehicles
R202,00 R309,00 R635,00
Motor vehicle registration fee: R95,00 Application for motor trade plate :R95,00
KWAZULU NATAL MOTOR VEHICLE LICENCE FEES
TARE TYPE OF VEHICLE
Exceeding Not Exceeding Rigid Vehicles* Trailers and semi-trailers
0 kg 250 kg R252,00 R252,00
250 kg 500 kg R300,00 R300,00
500 kg 750 kg R372,00 R372,00
750 kg 1 000 kg R456,00 R456,00
1 000 kg 1 250 kg R516,00 R516,00
1 250 kg 1 500 kg R648,00 R648,00
1 500 kg 1 750 kg R780,00 R780,00
1 750 kg 2 000 kg R912,00 R912,00
2 000 kg 2 250 kg R1 092,00 R1 092,00
2 250 kg 2 500 kg R1 296,00 R1 296,00
2 500 kg 2 750 kg R1 506,00 R1 506,00
2 750 kg 3 000 kg R1 698,00 R1 698,00
3 000 kg 3 250 kg R1 908,00 R3 234,00
3 250 kg 3 500 kg R2 166,00 R3 594,00
3 500 kg 3 750 kg R2 442,00 R3 954,00
3 750 kg 4 000 kg R2 700,00 R4 326,00
4 000 kg 4 250 kg R2 982,00 R4 698,00
4 250 kg 4 500 kg R3 234,00 R5 118,00
4 500 kg 4 750 kg R3 492,00 R5 544,00
4 750 kg 5 000 kg R3 762,00 R5 970,00
5 000 kg 5 250 kg R5 700,00 R6 462,00
5 250 kg 5 500 kg R6 324,00 R6 984,00
5 500 kg 5 750 kg R6 906,00 R7 464,00
5 750 kg 6 000 kg R7 512,00 R8 016,00
6 000 kg 6 250 kg R8 136,00 R8 556,00
6 250 kg 6 500 kg R8 784,00 R9 138,00
6 500 kg 6 750 kg R9 462,00 R9 696,00
6 750 kg 7 000 kg R10 122,00 R10 242,00
7 000 kg 7 250 kg R10 800,00 R10 800,00
7 250 kg 7 500 kg R11 460,00 R11 460,00
7 500 kg 8 000 kg R12 606,00 R12 606,00
8 000 kg 8 500 kg R14 160,00 R14 160,00
8 500 kg 9 000 kg R15 732,00 R15 732,00
9 000 kg 9 500 kg R17 274,00 R17 274,00
9 500 kg 10 000 kg R18 924,00 R18 924,00
10 000 kg 10 500 kg R20 958,00 R20 958,00
10 500 kg 11 000 kg R23 016,00 R23 016,00
11 000 kg 11 500 kg R25 080,00 R25 080,00
11 500 kg 12 000 kg R27 180,00 R27 180,00
Above 12 000 kg (for each additional 500 kg, or part thereof): + R2 442,00 + R2 442,00
* The rate for rigid vehicles applies to all truck-tractors whether used for farming or not.
OTHER VEHICLE TYPES (irrespective of tare)
Motor Cycles Caravans Tractors on public road Other vehicles
R372,00 R372,00 See above R1 800,00
Motor vehicle registration fee: R135,00 Application for motor trade plate : R760,00
MPUMALANGA MOTOR VEHICLE LICENCE FEES
TARE TYPE OF VEHICLE
Exceeding Not Exceeding Rigid Vehicles* Trailers and Semi-trailers
0 kg 250 kg R232,00 As for rigid
250 kg 500 kg R283,00
500 kg 750 kg R308,00
750 kg 1 000 kg R349,00
1 000 kg 1 250 kg R425,00
1 250 kg 1 500 kg R535,00
1 500 kg 1 750 kg R650,00
1 750 kg 2 000 kg R744,00
2 000 kg 2 250 kg R928,00
2 250 kg 2 500 kg R1 110,00
2 500 kg 2 750 kg R1 248,00
2 750 kg 3 000 kg R1 382,00
3 000 kg 3 250 kg R1 710,00
3 250 kg 3 500 kg R1 970,00
3 500 kg 3 750 kg R2 248,00
3 750 kg 4 000 kg R2 475,00
4 000 kg 4 250 kg R2 712,00
4 250 kg 4 500 kg R2 958,00
4 500 kg 4 750 kg R3 200,00
4 750 kg 5 000 kg R3 435,00
5 000 kg 5 250 kg R4 885,00
5 250 kg 5 500 kg R5 430,00
5 500 kg 5 750 kg R5 888,00
5 750 kg 6 000 kg R6 378,00
6 000 kg 6 250 kg R6 904,00
6 250 kg 6 500 kg R7 421,00
6 500 kg 6 750 kg R8 041,00
6 750 kg 7 000 kg R8 670,00
7 000 kg 7 250 kg R9 128,00
7 250 kg 7 500 kg R9 670,00
7 500 kg 8 000 kg R10 576,00
8 000 kg 8 500 kg R11 916,00
8 500 kg 9 000 kg R13 234,00
9 000 kg 9 500 kg R14 559,00
9 500 kg 10 000 kg R15 882,00
10 000 kg 10 500 kg R17 881,00
10 500 kg 11 000 kg R19 568,00
11 000 kg 11 500 kg R21 196,00
11 500 kg 12 000 kg R23 174,00
Above 12 000 kg (for each additional 500 kg, or part thereof): + R1 940,00
* The rate for rigid vehicles applies to all truck-tractors whether used for farming or not.
OTHER VEHICLE TYPES (irrespective of tare)
Motor Cycles Caravans Tractors on public road
R113,00 R225,00 See above
Motor vehicle registration fee: R113,00 Application for motor trade plate : 126,00
FREE STATE MOTOR VEHICLE LICENCE FEES
TARE TYPE OF VEHICLE
Exceeding Not Exceeding Rigid Vehicles* Trailers and semi-trailers
0 kg 250 kg R300,00 R192,00
250 kg 500 kg R300,00 R306,00
500 kg 750 kg R300,00 R306,00
750 kg 1 000 kg R450,00 R450,00
1 000 kg 1 250 kg R450,00 R450,00
1 250 kg 1 500 kg R606,00 R606,00
1 500 kg 1 750 kg R606,00 R750,00
1 750 kg 2 000 kg R762,00 R906,00
2 000 kg 2 250 kg R762,00 R918,00
2 250 kg 2 500 kg R1 068,00 R1 044,00
2 500 kg 2 750 kg R1 068,00 R1 236,00
2 750 kg 3 000 kg R1 362,00 R1 386,00
3 000 kg 3 250 kg R1 464,00 R3 300,00
3 250 kg 3 500 kg R1 728,00 R3 300,00
3 500 kg 3 750 kg R2 010,00 R3 606,00
3 750 kg 4 000 kg R2 226,00 R3 900,00
4 000 kg 4 250 kg R2 418,00 R4 500,00
4 250 kg 4 500 kg R2 622,00 R4 800,00
4 500 kg 4 750 kg R2 862,00 R4 956,00
4 750 kg 5 000 kg R3 066,00 R5 100,00
5 000 kg 5 250 kg R4 644,00 R5 280,00
5 250 kg 5 500 kg R5 124,00 R5 676,00
5 500 kg 5 750 kg R5 610,00 R6 078,00
5 750 kg 6 000 kg R6 192,00 R6 540,00
6 000 kg 6 250 kg R6 666,00 R7 008,00
6 250 kg 6 500 kg R7 122,00 R7 494,00
6 500 kg 6 750 kg R7 884,00 R7 926,00
6 750 kg 7 000 kg R8 382,00 R8 394,00
7 000 kg 7 250 kg R8 826,00 R8 856,00
7 250 kg 7 500 kg R9 324,00 R9 360,00
7 500 kg 8 000 kg R10 290,00 R10 326,00
8 000 kg 8 500 kg R11 766,00 R11 730,00
8 500 kg 9 000 kg R12 798,00 R12 900,00
9 000 kg 9 500 kg R14 220,00 R14 274,00
9 500 kg 10 000 kg R15 456,00 R15 492,00
10 000 kg 10 500 kg R17 250,00 R17 310,00
10 500 kg 11 000 kg R18 738,00 R18 810,00
11 000 kg 11 500 kg R20 466,00 R20 544,00
11 500 kg 12 000 kg R22 308,00 R22 398,00
Above 12 000 kg (for each additional 500 kg, or part thereof): +R2 700,00 +R2 700,00
* The rate for rigid vehicles includes non-farming truck-tractors.
OTHER VEHICLE TYPES (irrespective of tare)
Motor cycles Caravans Tractors on public road Special
R180,00 R300,00 See above R102,00
Motor vehicle registration fee: R120,00 Application for motor trade plate number: R74,00
NORTH WEST PROVINCE MOTOR VEHICLE LICENCE FEES
TARE TYPE OF VEHICLE
Exceeding Not exceeding Rigid vehicles* Trailers and semi-trailers
0 kg 250 kg R216,00 R180,00
250 kg 500 kg R258,00 R204,00
500 kg 750 kg R258,00 R270,00
750 kg 1 000 kg R324,00 R324,00
1 000 kg 1 250 kg R396,00 R384,00
1 250 kg 1 500 kg R486,00 R516,00
1 500 kg 1 750 kg R588,00 R588,00
1 750 kg 2 000 kg R666,00 R678,00
2 000 kg 2 250 kg R666,00 R834,00
2 250 kg 2 500 kg R1 002,00 R1 002,00
2 500 kg 2 750 kg R1 128,00 R1 140,00
2 750 kg 3 000 kg R1 248,00 R1 248,00
3 000 kg 3 250 kg R1 452,00 R2 198,00
3 250 kg 3 500 kg R1 668,00 R2 400,00
3 500 kg 3 750 kg R1 914,00 R2 882,00
3 750 kg 4 000 kg R2 094,00 R2 928,00
4 000 kg 4 250 kg R2 298,00 R3 276,00
4 250 kg 4 500 kg R2 502,00 R3 504,00
4 500 kg 4 750 kg R2 736,00 R3 782,00
4 750 kg 5 000 kg R2 916,00 R4 020,00
5 000 kg 5 250 kg R4 518,00 R4 842,00
5 250 kg 5 500 kg R4 944,00 R4 878,00
5 500 kg 5 750 kg R5 382,00 R5 562,00
5 750 kg 6 000 kg R5 802,00 R5 982,00
6 000 kg 6 250 kg R6 276,00 R6 444,00
6 250 kg 6 500 kg R6 768,00 R6 870,00
6 500 kg 6 750 kg R7 296,00 R7 344,00
6 750 kg 7 000 kg R8 322,00 R7 872,00
7 000 kg 7 250 kg R8 562,00 R8 268,00
7 250 kg 7 500 kg R8 820,00 R8 268,00
7 500 kg 8 000 kg R9 654,00 R9 618,00
8 000 kg 8 500 kg R10 860,00 R10 770,00
8 500 kg 9 000 kg R12 072,00 R11 982,00
9 000 kg 9 500 kg R13 200,00 R13 248,00
9 500 kg 10 000 kg R14 484,00 R14 430,00
10 000 kg 10 500 kg R16 254,00 R15 980,00
10 500 kg 11 000 kg R17 796,00 R17 502,00
11 000 kg 11 500 kg R19 386,00 R19 080,00
11 500 kg 12 000 kg R21 030,00 R20 700,00
Above 12 000kg (for each additional 500 kg, or part thereof): +R2 070,00 +R2 040,00
* The rate for rigid vehicles applies to truck-tractors not used for farming.
OTHER VEHICLE TYPES (irrespective of tare) PERMITS
Motor cycles Caravans
R180,00 R270,00
Motor vehicle registration fee: R120,00 Application for motor trade plate : R96,00