Learn how to find your local PBS TV channel in your area with cable, satellite, live TV streaming, or antenna.
By Bill FrostDec 11, 2023 | Share
The PBS (Public Broadcasting Service) TV network has been around longer than many of us have been alive. Know anyone who hasn’t heard of Sesame Street, Antiques Roadshow, or Austin City Limits? Probably not. PBS is also more widely available than most of its commercial counterparts—let’s get into where you can find your local station.
Enter your zip code to see TV service providers in your area.
Jump to:
With almost 350 independent PBS affiliates (or member stations) in the U.S., it’s likely there’s one in your area. Below, we’ve gathered the cable, satellite, and antenna TV options available for 50 major cities. For more options, enter your zip code into our provider finder tool below.
City | Local affiliate channel | Cox channel | DIRECTV channel | DISH channel | Optimum channel | Spectrum channel | Xfinity channel |
---|---|---|---|---|---|---|---|
Albuquerque, NM | 5 | N/A | 5 | 5 | N/A | N/A | 5 |
Atlanta, GA | 30 | N/A | 30 | 30 | N/A | 30 | 30 |
Austin, TX | 18 | N/A | 18 | 18 | N/A | 18 | N/A |
Bakersfield, CA | 18.1 | N/A | 18 | 18 | N/A | N/A | 18 |
Baltimore, MD | 67 | N/A | 67 | 67 | N/A | N/A | 67 |
Bronx, NY | 13.1 | N/A | 13 | 13 | 13 | 13 | N/A |
Brooklyn, NY | 13.1 | N/A | 13 | 13 | 13 | 13 | N/A |
Buffalo, NY | 17 | N/A | 17 | 17 | N/A | 17 | N/A |
Charlotte, NC | 42 | N/A | 42 | 42 | N/A | 42 | N/A |
Chicago, IL | 11 | N/A | 11 | 11 | 11 | 11 | 11 |
Cincinnati, OH | 48 | N/A | 48 | 48 | N/A | 48 | N/A |
Cleveland, OH | 25 | 25 | 25 | 25 | N/A | 25 | N/A |
Colorado Springs, CO | 8 | N/A | 8 | 8 | N/A | N/A | 8 |
Columbus, OH | 34 | N/A | 34 | 34 | N/A | 34 | 34 |
Dallas, TX | 13 | N/A | 13 | 13 | 13 | 13 | 13 |
Denver, CO | 6 | N/A | 6 | 6 | N/A | N/A | 6 |
Detroit, MI | 56 | N/A | 56 | 56 | N/A | N/A | 56 |
El Paso, TX | 13 | N/A | 13 | 13 | N/A | 13 | N/A |
Fort Lauderdale, FL | 2 | N/A | 2 | 2 | N/A | N/A | 2 |
Ft. Worth, TX | 13 | N/A | 13 | 13 | N/A | 13 | N/A |
Fresno, CA | 18 | N/A | 18 | 18 | N/A | N/A | 18 |
Houston, TX | 8 | N/A | 8 | 8 | N/A | 8 | 8 |
Indianapolis, IN | 20 | N/A | 20 | 20 | N/A | 20 | 20 |
Jacksonville, FL | 7 | N/A | 7 | 7 | N/A | N/A | 7 |
Las Vegas, NV | 10 | 10 | 10 | 10 | N/A | N/A | N/A |
Los Angeles, CA | 28, 58 | N/A | 28, 58 | 28, 58 | N/A | 28, 58 | N/A |
Louisville, KY | 68 | N/A | 68 | 68 | N/A | 68 | N/A |
Memphis, TN | 10 | N/A | 10 | 10 | N/A | N/A | 10 |
Miami, FL | 17 | N/A | 17 | 17 | N/A | N/A | 17 |
Milwaukee, WI | 10, 36 | N/A | 10, 36 | 10, 36 | N/A | 10, 36 | N/A |
Minneapolis, MN | 2 | N/A | 2 | 2 | N/A | N/A | 2 |
New York, NY | 13.1 | N/A | 13 | 13 | 13 | 13 | N/A |
Oklahoma City, OK | 13 | 13 | 13 | 13 | N/A | N/A | N/A |
Orlando, FL | 24 | N/A | 24 | 24 | N/A | 24 | 24 |
Philadelphia, PA | 35 | N/A | 35 | 35 | N/A | N/A | 35 |
Phoenix, AZ | 8 | 8 | 8 | 8 | N/A | N/A | N/A |
Pittsburgh, PA | 13 | N/A | 13 | 13 | N/A | N/A | 13 |
Portland, OR | 10 | N/A | 10 | 10 | N/A | N/A | 10 |
Sacramento, CA | 6 | N/A | 6 | 6 | N/A | N/A | 6 |
St. Louis, MO | 9 | N/A | 9 | 9 | N/A | 9 | N/A |
St. Paul, MN | 2 | N/A | 2 | 2 | N/A | 23 | 2 |
Salt Lake City, UT | 7 | N/A | 7 | 7 | N/A | N/A | 7 |
San Antonio, TX | 9 | N/A | 9 | 9 | N/A | 9 | N/A |
San Diego, CA | 15 | 15 | 15 | 15 | N/A | 15 | N/A |
San Francisco, CA | 9, 22 | N/A | 9, 22 | 9, 22 | N/A | N/A | 9, 22 |
San Jose, CA | 54 | N/A | 54 | 54 | N/A | 54 | 54 |
Seattle, WA | 9, 47 | N/A | 9 | 9 | N/A | N/A | 9 |
Tampa, FL | 3, 34 | N/A | 3, 34 | 3, 34 | N/A | 3, 34 | 3, 34 |
Tucson, AZ | 27 | 27 | 27 | 27 | N/A | N/A | 27 |
Washington, DC | 26, 32 | N/A | 26, 32 | 26, 32 | N/A | N/A | N/A |
Data effective as of post date.